RIC temp #60

Temp №: 60
Reign Claudius II
Person Claudius II
Mint Milan
Issue 2
Issue name
Datation mid 269 – spring 270
Officina 3
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS P F AVG Legend PAX AVG
Obverse mark Reverse mark –/–//T
Bust code D2 Reverse code Pax 4
Bust description Bust right, radiate, cuirassed and draped with paludamentum, seen from rear Reverse description Pax running l., holding olive branch in r. hand and long transverse sceptre in l. hand.

Note a) A coin in V (51457) is marked -/-//P - an engraver's error.
b) A coin in V (51461) is marked -/-//S - an engraver's error.
c) A coin in Chézelles may read IMP CLAVDIVS P AVG - an engraver's error.
Reference Normanby 1031
RIC1st 157
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1932 9-4-49) 1 3.12 5 photo
London (R 1256) 1 3.43 6 photo
Paris (AF 11570) 1 2.91 12 photo
Paris (Armand Valton 1344) 1 3.05 6 photo
Paris (Coll. Pflaum) Çanakkale 2149 1 4.88 12 photo
Paris (Coll. Pflaum) Çanakkale 2151 1 4.48 12 photo
Paris (Coll. Pflaum) Çanakkale 2153 1 2.85 6 photo
Paris (Coll. Pflaum) Çanakkale 2155 1 3.78 6 photo
Paris (Coll. Pflaum) Çanakkale 2159 1 3.54 12 photo
Paris (Coll. Pflaum) Çanakkale 2160 1 3.52 12 photo
Paris (Coll. Pflaum) Çanakkale 2161 1 3.46 12 photo
Paris (Coll. Pflaum) Çanakkale 2163 1 3.40 12 photo
Paris (Coll. Pflaum) Çanakkale 2164 1 3.37 6 photo
Paris (Coll. Pflaum) Çanakkale 2166 1 2.85 6 photo
Paris (Coll. Pflaum) Çanakkale 2167 1 2.75 6 photo
Paris (Coll. Pflaum) Çanakkale 2171 1 2.38 12 photo
Paris (Coll. Pflaum) Çanakkale 2172 1 2.33 6 photo
Paris (Coll. Pflaum) Çanakkale 2173 1 2.08 12 photo
Paris (Duplicates) 1 3.22 12 photo
Paris (Duplicates) 1 3.43 6 photo
Paris (Duplicates) 1 4.12 5 photo
Paris (Duplicates) 1 3.40 11 photo
Paris (Duplicates) 1 3.41 11 photo
Paris (Duplicates) 1 3.51 1 photo
Paris (Duplicates) 1 2.85 4 photo
Oxford Cope et al. 1997, p.142 1 3.98 12 photo
Oxford Cope et al. 1997, p.142 1 5.81 11 photo
Oxford Cope et al. 1997, p.142 1 3.55 11 photo
Oxford Cope et al. 1997, p.142 1 3.30 5 photo
Oxford (Chalgrove II) Chalgrove II 447 1 3.52 6 photo
Oxford (Chalgrove II) Chalgrove II 447 1 2.67 11 photo
Oxford (Chalgrove II) Chalgrove II 447 1 4.00 12 photo
Oxford (Chalgrove II) Chalgrove II 447 1 2.77 12 photo
Oxford (Chalgrove II) Chalgrove II 447 1 3.01 11 photo
Oxford (Chalgrove II) Chalgrove II 447 1 2.15 11 photo
Oxford (Chalgrove II) Chalgrove II 447 1 3.97 5 photo
Oxford (Chalgrove II) Chalgrove II 447 1 2.13 12 photo
Oxford (Chalgrove II) Chalgrove II 447 1 3.14 6 photo
Oxford (Chalgrove II) Chalgrove II 447 1 3.28 5 photo
Oxford (Chalgrove II) Chalgrove II 447 1 3.22 5 photo
Oxford (Chalgrove II) Chalgrove II 447 1 1.85 5 photo
Oxford (Chalgrove II) Chalgrove II 447 1 3.12 1 photo
Oxford (Chalgrove II) Chalgrove II 447 1 2.48 11 photo
Oxford (Chalgrove II, 1st (from top) layer) Chalgrove II 447 1 2.08 12 photo
Oxford (Chalgrove II, 3nd (from top) layer) Chalgrove II 447 1 4.04 5 photo
Vienna (20949) 1 3.27 11 photo
Vienna (20950) 1 3.42 6 photo
Vienna (51457, Markl) 1 2.55 11 -/-//P photo
Vienna (51458, Markl) 1 3.44 6 photo
Vienna (51459, Markl) 1 5.10 12 photo
Vienna (51460, Markl) 1 3.38 11 photo
Vienna (51461, Markl) 1 2.98 1 -/-//S photo
Vienna (51550; Markl) 1 3.49 5 photo
Vienna (51551; Markl) 1 2.60 4 photo
Vienna (85202, Markl) Fund Nassenfuss, Krain, IX/1879 1 3.42 6 photo
Copenhagen (Ramus 65) 1 2.74 10 photo
Milan (Brera 1939) 1 3.07 6 photo
Milan (Brera 1940) 1 4.05 12 photo
Milan (Brera 1947) 1 3.32 12 photo
Milan (Brera 1950) 1 2.85 12 photo
Milan (Brera 1953) 1 2.14 5 photo
Milan (Brera 1962) 1 3.80 11 photo
Milan (Brera 1963) 1 2.20 6 photo
Milan (Brera 9556) 1 2.44 12 photo
Milan (Brera 9666) 1 3.39 11 photo
Milan (Brera 9676) 1 2.63 12 photo
Milan (Brera 9678) 1 3.16 11 photo
Milan (Brera 9680) 1 3.34 5 photo
Milan (Brera 9681) 1 3.36 6 photo
Milan (Brera 9684) 1 3.03 11 photo
Milan (Brera 9688) 1 2.60 1 photo
Milan (Brera 9689) 1 4.54 11 photo
Milan (Brera 9697) 1 3.02 11 photo
Milan (Brera 9700) 1 3.30 5 photo
Milan (Brera 9701) 1 3.35 12 photo
Milan (Brera 9728) 1 3.35 11 photo
Milan (Brera 9737) 1 2.09 11 photo
Milan (CG) 1 photo
Milan (Laffranchi 11119) 1 2.31 12 photo
Milan (Laffranchi 14530) 1 3.88 6 photo
Milan (Laffranchi 14532) 1 4.11 12 photo
Milan (Laffranchi 14559) 1 3.25 11 photo
Milan (Laffranchi 14952) 1 3.22 6 photo
Milan (Laffranchi 15003) 1 3.22 12 photo
Milan (Laffranchi 19035) 1 3.22 5 photo
Milan (Laffranchi 19052) 1 3.36 11 photo
Milan (Laffranchi 19060) 1 3.71 11 photo
Milan (Laffranchi 19073) 1 2.94 6 photo
Milan (Laffranchi 19086) 1 3.53 12 photo
Milan (Laffranchi 19092) 1 2.73 12 photo
Milan (Laffranchi 19098) 1 4.01 12 photo
Milan (Laffranchi 19100) 1 3.64 11 photo
Milan (Laffranchi 19241) 1 2.96 6 photo
Milan (Laffranchi 21169) 1 3.55 6 photo
Milan (Laffranchi 23626) 1 2.48 5 photo
Milan (Laffranchi 3860) 1 3.08 5 photo
Milan (Laffranchi 3938) 1 3.56 12 photo
Milan (Laffranchi 4387) 1 2.77 5 photo
Milan (Laffranchi 4388) 1 3.45 5 photo
Milan (Laffranchi 4508) 1 3.68 5 photo
Milan (Laffranchi 4515) 1 4.04 5 photo
Milan (Laffranchi 4682) 1 5.54 5 photo
Milan (Rolla M.984.08.0419) 1 2.42 6 photo
Budapest 1 6 photo
Budapest 1 5 photo
Budapest 1 12 photo
Budapest 1 6 photo
Budapest 1 12 photo
Munich 1 2.73 6 photo
Munich 1 2.78 6 photo
Munich 1 4.90 12 photo
Brussels (Inv. II 10.671) 1 2.62 10 photo
Brussels (Inv. II 10.671) 1 3.54 5 photo
Brussels (Inv. II 17.866) 1 6.42 5 photo
Brussels (Inv. II 60.859) Çanakkale 2170 1 2.61 1 photo
Brussels (Inv.DW 125) 1 3.49 6 photo
Brussels (No reference) 1 2.36 5 photo
Cambridge (4146 Trinity College 1937) 1 3.54 12 photo
Cambridge (St John's College 1938) 1 3.98 6 photo
Verona (La Venèra) LV 9302 1 2.10
Verona (La Venèra) LV 9303 1 2.19
Verona (La Venèra) LV 9304 1 2.42
Verona (La Venèra) LV 9305 1 2.42
Verona (La Venèra) LV 9306 1 2.47
Verona (La Venèra) LV 9307 1 2.52
Verona (La Venèra) LV 9308 1 2.54
Verona (La Venèra) LV 9309 1 2.58
Verona (La Venèra) LV 9310 1 2.58
Verona (La Venèra) LV 9311 1 2.64
Verona (La Venèra) LV 9312 1 2.67
Verona (La Venèra) LV 9313 1 2.69
Verona (La Venèra) LV 9314 1 2.71
Verona (La Venèra) LV 9315 1 2.71
Verona (La Venèra) LV 9316 1 2.75
Verona (La Venèra) LV 9317 1 2.81
Verona (La Venèra) LV 9318 1 2.85
Verona (La Venèra) LV 9319 1 2.86
Verona (La Venèra) LV 9320 1 2.87
Verona (La Venèra) LV 9321 1 2.90
Verona (La Venèra) LV 9322 1 2.91
Verona (La Venèra) LV 9323 1 2.91
Verona (La Venèra) LV 9324 1 2.93
Verona (La Venèra) LV 9325 1 2.95
Verona (La Venèra) LV 9326 1 3.00
Verona (La Venèra) LV 9327 1 3.04
Verona (La Venèra) LV 9328 1 3.06
Verona (La Venèra) LV 9329 1 3.09
Verona (La Venèra) LV 9330 1 3.13
Verona (La Venèra) LV 9331 1 3.14
Verona (La Venèra) LV 9332 1 3.17
Verona (La Venèra) LV 9333 1 3.17
Verona (La Venèra) LV 9334 1 3.18
Verona (La Venèra) LV 9335 1 3.22
Verona (La Venèra) LV 9336 1 3.23
Verona (La Venèra) LV 9337 1 3.28
Verona (La Venèra) LV 9338 1 3.28
Verona (La Venèra) LV 9339 1 3.31
Verona (La Venèra) LV 9340 1 3.37
Verona (La Venèra) LV 9341 1 3.39
Verona (La Venèra) LV 9342 1 3.43
Verona (La Venèra) LV 9343 1 3.45
Verona (La Venèra) LV 9344 1 3.46
Verona (La Venèra) LV 9345 1 3.47
Verona (La Venèra) LV 9346 1 3.52
Verona (La Venèra) LV 9347 1 3.54 6 photo
Verona (La Venèra) LV 9348 1 3.56
Verona (La Venèra) LV 9349 1 3.60
Verona (La Venèra) LV 9350 1 3.62
Verona (La Venèra) LV 9351 1 3.63
Verona (La Venèra) LV 9352 1 3.65
Verona (La Venèra) LV 9353 1 3.69
Verona (La Venèra) LV 9354 1 3.70
Verona (La Venèra) LV 9355 1 3.78
Verona (La Venèra) LV 9356 1 3.91
Verona (La Venèra) LV 9357 1 4.02
Verona (La Venèra) LV 9358 1 4.08
Verona (La Venèra) LV 9359 1 4.10
Verona (La Venèra) LV 9360 1 4.18
Verona (La Venèra) LV 9361 1 4.33
Verona (La Venèra) LV 9362 1 4.39
Verona (La Venèra) LV 9363 1 4.58
Verona (La Venèra) LV 9364 1 3.53 12 photo
Berlin 1 3.25 5 photo
Berlin 1 2.86 5 photo
Berlin 1 2.85 5 photo
Berlin (Friedlaender 1861) 1 2.94 6 photo
New York 9
Charleville-Mézières Doyen 1985a 730 1
Glasgow HCC 58-9 2
Akenham hoard (CHRB IV) 2
Aldbourne Hoard (CHRB IV) 380 8
Allonnes II (TM VIII) 979-984 6
Ancient Coins Canada, 16389 1 photo
Ancient Coins Canada, 201 1 photo
Ancient Coins Canada, 24 1 photo
Ancient Coins Canada, 55 1 photo
Ancient Coins Canada, 58 1 photo
Ancient Coins Canada, 74 1 photo
Ancient Coins Canada, 81 1 photo
Appleshaw 274 1
Authieux II (TM XI) 759-768 10
Baldersdorf 943-5 3
Bath Area (CHRB VI) 436 1
Bavai 21
Bazarnes (TM VII) 192 1
Blackmoor 3234 23
Botley 205 2
Brains 489 17
Brauweiler 453-5 3
Brézins 227 18
Cadeby (CHRB II) 2
Çanakkale 2149-2172 24
CGB, Rome XIII, 2002, 42-46 5
CGF, 26, 22/VI/2006, 408 1 3.91 6 photo
CGF, 36, 23/X/2008, 662 1 3.95 12 photo
CGF, 38, 30/IV/2009, 965 1 3.92 6 photo
Chalfont 781 7
Chalgrove (CHRB IX) 82a 1
Chézelles 20
Chézelles 2480 = H. Huvelin documentation 1 IMP CLAVDIVS P AVG
Child's Ercall (CHRB V) 5
Ciron IV 99 1
Coleby (CHRB V) 391 12
Collection Taufour 1 4.66 photo
Colonne 453 14
Combe Hill (CHRB VI) 47 2
Cunetio 2263 30 3.16
Dirty old coins, online shop, 2075 1 photo
eBay, 3036606366 1 photo
Eu (TM XIX) 49 1
Évreux 77
Évreux 52
Évreux (3d lot) 24
Ig 553 19 3.10
Komin 777 7
Lanz, 114, 26/V/2003, 702 1 photo
Maltby (CHRB II) 2
Market Deeping (CHRB IV) 6
Mazzini 202 1
Monkton Farleigh (CHRB V) 1
Monkton Farleigh (CHRB V) 6
Montargis (TM XIII) 230 1
Morgat-en-Crozon (TM II) 767-770 4
Much Wenlock (CHRB II) 5
Normanby 1031 72 3.09
Oliver's Orchard 658 11
Pannecé II 891 (Amas) 1 3.66 photo
Pannecé II 891 (Amas) 1 2.75 photo
Pannecé II 891 (Amas) 1 2.68 photo
Pannecé II 891 (Amas) 1 3.22 photo
Pannecé II 891 (Amas) 1 3.85 photo
Pannecé II 891 (Amas) 1 2.60 photo
Pannecé II 891 (Amas) 1 3.19 photo
Pannecé II 891 (Amas) 1 2.80 photo
Pannecé II 891 (Amas) 1 3.44 photo
Pannecé II 891 (Amas) 1 4.26 photo
Pannecé II 891 (Amas) 1 2.53 photo
Pannecé II 891 (Amas) 1 2.40 photo
Pannecé II 891 (Amas) 1 2.89 photo
Pannecé II 891 (Amas) 1 2.73 photo
Pannecé II 891 (Amas) 1 3.08 photo
Pannecé II 891 (Amas) 1 3.90 photo
Pannecé II 891 (Amas) 1 2.41 photo
Pannecé II 891 (Amas) 1 3.38 photo
Pannecé II 891 (Amas) 1 3.46 photo
Pannecé II 891 (Amas) 1 2.32 photo
Pannecé II 891 (Amas) 1 4.01 photo
Pannecé II 891 (Amas) 1 2.64 photo
Pannecé II 891 (Amas) 1 3.05 photo
Pannecé II 891 (Amas) 1 3.02 photo
Pannecé II 891 (Amas) 1 3.21 photo
Pannecé II 891 (Amas) 1 3.69 photo
Pannecé II 891 (Amas) 1 2.67 photo
Pannecé II 891 (Vase A) 1 1.86 photo
Pannecé II 891 (Vase A) 1 2.67 photo
Pannecé II 891 (Vase A) 1 3.81 11 photo
Pannecé II 891 (Vase A) 1 3.44 5 photo
Pannecé II 891 (Vase A) 1 2.91 photo
Pannecé II 891 (Vase A) 1 1.85 photo
Pannecé II 891 (Vase A) 1 3.30 11 photo
Pannecé II 891 (Vase A) 1 2.08 photo
Pannecé II 891 (Vase A) 1 3.06 5 photo
Pannecé II 891 (Vase A) 1 3.36 5 photo
Pannecé II 891 (Vase A) 1 2.79 photo
Pannecé II 891 (Vase A) 1 3.79 5 photo
Pannecé II 891 (Vase A) 1 3.35 3 photo
Pannecé II 891 (Vase A) 1 1.76 photo
Pannecé II 891 (Vase A) 1 2.46 photo
Pannecé II 891 (Vase A) 1 3.45 11 photo
Pannecé II 891 (Vase A) 1 2.98 photo
Pannecé II 891 (Vase A) 1 2.35 photo
Pannecé II 891 (Vase A) 1 2.96 photo
Pannecé II 891 (Vase A) 1 2.36 photo
Pannecé II 891 (Vase A) 1 4.12 5 photo
Pannecé II 891 (Vase A) 1 3.91 11 photo
Pannecé II 891 (Vase A) 1 3.23 photo
Pannecé II 891 (Vase A) 1 3.81 12 photo
Pannecé II 891 (Vase A) 1 2.18 photo
Pannecé II 891 (Vase A) 1 2.42 photo
Pannecé II 891 (Vase A) 1 2.89 photo
Pannecé II 891 (Vase A) 1 3.70 12 photo
Pannecé II 891 (Vase A) 1 3.74 11 photo
Pannecé II 891 (Vase A) 1 2.86 photo
Pannecé II 891 (Vase A) 1 3.13 photo
Pannecé II 891 (Vase A) 1 2.18 photo
Pannecé II 891 (Vase A) 1 3.17 11 photo
Pannecé II 891 (Vase B, lot 2) 1 2.72 photo
Pannecé II 891 (Vase B, lot 2) 1 3.17 photo
Pannecé II 891 (Vase B, lot 2) 1 2.99 photo
Pannecé II 891 (Vase B, lot 2) 1 3.75 photo
Pannecé II 891 (Vase B, lot 5) 1 2.53 photo
Pannecé II 891 (Vase B, lot 5) 1 3.61 photo
Pannecé II 891 (Vrac) 1 3.33 photo
Pannecé II 891 (Vrac) 1 3.01 photo
Pannecé II 891 (Vrac) 1 3.16 photo
Pannecé II 891 (Vrac) 1 2.75 photo
Pannecé II 891 (Vrac) 1 3.06 photo
Pannecé II 891 (Vrac) 1 3.09 photo
Pannecé II 891 (Vrac) 1 2.40 photo
Pannecé II 891 (Vrac) 1 3.53 photo
Pannecé II 891 (Vrac) 1 3.46 photo
Private collection 1 4.17 12 photo
Private collection 1 4.74 11 photo
Rauch, 15-6/IX/2008, 1030 1 2.67 photo
Sainte-Pallaye 2436-2453 18
Saint-Maurice-de-Gourdans 460-464 5
Saint-Vérand (TM XIV) 95 1
Seveux (TM XVII) 284 1
Tattershall Thorpe (CHRB IV) 286 9
Thibouville 1625-1634 10
TNRB I 1774 1
Troussey 2631-2638 8
U. Neumann collection 1 3.59 10 photo
Warlencourt 5
Wickham Market (CHRB VI) 4
Pannecé II 891 (Vase B, lot 11) 1 2.43 photo
Pannecé II 891 (Vase B, lot 12) 1 2.35 photo
Pannecé II 891 (Vase B, lot 12) 1 2.11 photo
Pannecé II 891 (Vase B, lot 12) 1 2.84 photo
Pannecé II 891 (Vase B, lot 13) 1 3.36 photo
Pannecé II 891 (Vase B, lot 4) 1 2.97 photo
Pannecé II 891 (Vase B, lot 4) 1 2.19 photo
Pannecé II 891 (Vase B, lot 4) 1 3.14 photo
Pannecé II 891 (Vase B, lot 4) 1 3.27 photo
Pannecé II 891 (Vase B, lot 8) 1 3.98 photo
Pannecé II 891 (Vase B, lot 8) 1 2.47 photo
Pannecé II 891 (Vase B, lot 8) 1 3.62 photo
Pannecé II 891 (Vase B, lot 9) 1 2.82 photo
Pannecé II 891 (Vase B, lot 9) 1 3.34 photo
Pannecé II 891 (Vase B, lot 9) 1 2.90 photo
Pannecé II 891 (Vase B, lot 9) 1 4.20 photo