RIC temp #49

Temp №: 49
Reign Claudius II
Person Claudius II
Mint Milan
Issue 2
Issue name
Datation mid 269 – spring 270
Officina 1
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS P F AVG Legend ORIENS AVG
Obverse mark Reverse mark –/–//P
Bust code D2 Reverse code Sol 6
Bust description Bust right, radiate, cuirassed and draped with paludamentum, seen from rear Reverse description Sol stg. facing, head l., with r. hand raised and holding globe in l. hand.

Reference Normanby 1022
RIC1st 153
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1867 1-1-1980) 1 3.44 5 photo
London (1975 5-9-14) 1 2.50 6 photo
Paris (AF 11566 (Coll. Pellerin)) 1 2.84 1 photo
Paris (Coll. Pflaum) Çanakkale 2109 1 3.50 6 photo
Oxford Cope et al. 1997, p.142 1 2.47 12 photo
Oxford Cope et al. 1997, p.142 1 3.01 12 photo
Oxford (Chalgrove II, 4nd (from top) layer) Chalgrove II 442 1 3.55 12 photo
Vienna (20940) 1 4.35 7 photo
Vienna (20941) 1 4.09 5 photo
Vienna (51420, Markl) 1 1.87 12 photo
Vienna (51421, Markl) 1 3.33 12 photo
Vienna (51422, Markl) 1 3.21 6 photo
Vienna (85396, Markl) Teile eines französischen Fundes, 1885 1 2.30 10 photo
Vienna (85484, Markl) französichen Fund, 1888 1 2.62 5 photo
Copenhagen (Ramus 62a) 1 1.67 7 photo
Milan (Brera 1955) 1 2.69 12 photo
Milan (Brera 9665) 1 2.59 12 photo
Milan (Brera 9677) 1 2.70 6 photo
Milan (Brera 9686) 1 2.39 5 photo
Milan (Brera 9690) 1 3.25 6 photo
Milan (Laffranchi 14554) 1 2.65 2 photo
Milan (Laffranchi 14573) 1 2.74 6 photo
Milan (Laffranchi 16919) 1 2.34 6 photo
Milan (Laffranchi 17258) 1 3.69 6 photo
Milan (Laffranchi 19058) 1 2.75 1 photo
Milan (Laffranchi 19059) 1 3.40 11 photo
Milan (Laffranchi 4968) 1 3.09 12 photo
Milan (Laffranchi 6912) 1 2.56 1 photo
Budapest 1 12 photo
Budapest 1 5 photo
Budapest 1 12 photo
Budapest 1 6 photo
Brussels (Inv. II 58.978) 1 2.45 12 photo
Verona (La Venèra) LV 9237 1 2.15
Verona (La Venèra) LV 9238 1 2.28
Verona (La Venèra) LV 9239 1 2.45
Verona (La Venèra) LV 9240 1 2.73
Verona (La Venèra) LV 9241 1 3.03
Verona (La Venèra) LV 9242 1 3.19
Verona (La Venèra) LV 9243 1 3.21
Verona (La Venèra) LV 9244 1 3.32
Verona (La Venèra) LV 9245 1 3.35
Verona (La Venèra) LV 9246 1 3.38
Verona (La Venèra) LV 9247 1 3.90 6 photo
Verona (La Venèra) LV 9248 1 4.42
Verona (La Venèra) LV 9249 1 4.71
Berlin 1 2.42 8 photo
Berlin (Cattenes 1879) 1 2.82 6 photo
New York 2
Glasgow HCC 56 1
Aldbourne Hoard (CHRB IV) 376 1
Allonnes II (TM VIII) 974 1
Ancient Coins Canada, 152 1 photo
Appleshaw 271 1
Authieux II (TM XI) 753 1
Bavai 3
Blackmoor 3189 3
Botley 204 1
Brauweiler 451 1
Çanakkale 2109-2110 2
Chalgrove (CHRB IX) 81e 2
Chézelles 4
Coleby (CHRB V) 387 2
Colonne 450 1
Cunetio 2257 3 3.12
Dalheim 399 1
Dirty old coins, online shop, 2042 1 photo
Dirty old coins, online shop, 2056 1 photo
eBay, 2520832063 1 photo
eBay, 3017968613 1 photo
Évreux 3 -/-//?
Évreux (2nd and 3nd parts) 9
Évreux (3d lot) 2 -/-//?
Ig 550 2 2.89
Komin 776 4
Market Deeping (CHRB IV) 1
Minster 261 1
Monkton Farleigh (CHRB V) 1
Morgat-en-Crozon (TM II) 763 1
Much Wenlock (CHRB II) 1
Normanby 1022 9 2.65
Pannecé II 884 (Amas) 1 2.78 photo
Pannecé II 884 (Amas) 1 2.17 photo
Pannecé II 884 (Amas) 1 3.46 photo
Pannecé II 884 (Amas) 1 3.44 photo
Pannecé II 884 (Amas) 1 2.69 photo
Pannecé II 884 (Vase A) 1 2.96 photo
Pannecé II 884 (Vase A) 1 2.06 photo
Pannecé II 884 (Vase A) 1 3.19 photo
Pannecé II 884 (Vase B, lot 2) 1 2.09 photo
Sainte-Pallaye 2418-2420 3
Saint-Vérand (TM XIV) 93 1
Tattershall Thorpe (CHRB IV) 282 1
Titelberg 585 1
Warlencourt 2
Pannecé II 884 (Vase B, lot 7) 1 2.67 photo
Pannecé II 884 (Vase B, lot 8) 1 3.13 photo
Pannecé II 884 (Vase B, lot 8) 1 3.07 photo
Pannecé II 884 (Vase B, lot 9) 1 2.28 photo