RIC temp #36

Temp №: 36
Reign Claudius II
Person Claudius II
Mint Milan
Issue 1
Issue name
Datation c. September 268 – mid 269
Officina 3
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP CLAVDIVS P F AVG Legend FELIC TENPO
Obverse mark Reverse mark –/–//T
Bust code D2 Reverse code Felicitas 5
Bust description Bust right, radiate, cuirassed and draped with paludamentum, seen from rear Reverse description Felicitas stg. l., holding short-handled caduceus in r. hand and long sceptre in l. hand

Note a) Morgat 759, Cunetio 2253 and Normanby 1018 (the last two from the same dies) with reverse Spes 1 of the first officina - an engraver's error.
b) A coin in Évreux is marked T/-//- - an engraver's error (probably due to a lack of space in the exergue).
Reference Normanby 1015
RIC1st 145
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1844 4-25-2185) 1 6.28 12 photo
London (1867 1-1-1979) 1 3.66 6 photo
London (1932 9-4-37) 1 3.75 5 photo
Paris (Acq. 1969/808) 1 4.81 12 photo
Paris (AF) 1 3.07 12 photo
Paris (Coll. Pflaum) Çanakkale 2105 1 2.92 12 photo
Paris (Coll. Pflaum) Çanakkale 2108 1 1.97 6 photo
Paris (Duplicates) 1 2.99 12 photo
Paris (Duplicates) 1 3.09 12 photo
Paris (Duplicates) 1 2.12 12 photo
Paris (Duplicates) 1 3.05 5 photo
Paris (Duplicates) 1 2.18 7 photo
Oxford Cope et al. 1997, p.142 1 5.19 6 photo
Oxford (Chalgrove II) Chalgrove II 441 1 2.83 6 photo
Oxford (Chalgrove II, 4nd (from top) layer) Chalgrove II 441 1 3.78 12 photo
Oxford (Chalgrove II, 4nd (from top) layer) Chalgrove II 441 1 2.32 11 photo
Vienna (20832) 1 3.14 6 photo
Vienna (20833) 1 2.82 6 photo
Vienna (51389, Markl) 1 3.52 6 photo
Vienna (51390, Markl) 1 3.36 11 photo
Vienna (51391, Markl) 1 5.32 11 photo
Vienna (51392, Markl) 1 5.46 12 photo
Vienna (51395, Markl) 1 3.84 5 photo
Vienna (51396, Markl) 1 3.36 6 photo
Vienna (85197, Markl) Fund Nassenfuss, Krain, IX/1879 1 2.98 5 photo
Vienna (85198, Markl) Fund Nassenfuss, Krain, IX/1879 1 3.87 10 photo
Vienna (85199, Markl) Fund Nassenfuss, Krain, IX/1879 1 3.73 6 photo
Vienna (85201, Markl) Fund Nassenfuss, Krain, IX/1879 1 3.69 5 photo
Vienna (85416, Markl) Teile eines französischen Fundes, 1885 1 3.67 10 photo
Vienna (85495, Markl) französichen Fund, 1888 1 3.24 5 photo
Milan (Brera 1925) 1 3.03 11 photo
Milan (Brera 1927) 1 2.98 6 photo
Milan (Brera 1928) 1 3.17 11 photo
Milan (Brera 1929) 1 3.70 11 photo
Milan (Brera 1959) 1 3.02 6 photo
Milan (Brera 9667) 1 3.37 12 photo
Milan (Brera 9668) 1 4.28 5 photo
Milan (Brera 9683) 1 3.23 5 photo
Milan (Brera 9732) 1 3.20 12 photo
Milan (Brera 9733) 1 3.50 6 photo
Milan (Brera 9736) 1 2.47 5 photo
Milan (Laffranchi 14467) 1 5.17 12 photo
Milan (Laffranchi 14525) 1 3.89 11 photo
Milan (Laffranchi 14535) 1 3.84 5 photo
Milan (Laffranchi 15001) 1 4.56 6 photo
Milan (Laffranchi 16898) 1 3.40 10 photo
Milan (Laffranchi 16904) 1 2.52 12 photo
Milan (Laffranchi 16905) 1 4.11 6 photo
Milan (Laffranchi 17005) 1 4.48 6 photo
Milan (Laffranchi 19036) 1 4.71 12 photo
Milan (Laffranchi 19044) 1 3.12 6 photo
Milan (Laffranchi 19066) 1 3.31 11 photo
Milan (Laffranchi 19081) 1 3.59 6 photo
Milan (Laffranchi 19093) 1 3.18 5 photo
Milan (Laffranchi 3946) 1 3.14 6 photo
Milan (Laffranchi 3967) 1 5.06 6 photo
Milan (Rolla M.984.08.0415) 1 3.78 5 photo
Budapest 1 11 photo
Munich 1 3.89 12 photo
Munich 1 6.02 12 photo
Munich 1 4.08 12 photo
Munich 1 5.87 12 photo
Munich 1 3.87 6 photo
Munich 1 4.64 6 photo
Munich (97402) 1 3.75 12 photo
Brussels (Inv. II 51.937) Thibouville 1 3.15 12 photo
Cambridge (4143 Trinity College 1937) 1 4.89 5 photo
Cambridge (4144 Trinity College 1937) 1 3.00 6 photo
Cambridge (CM 464-1992) 1 3.18 12 photo
Verona (La Venèra) LV 9176 1 5.36
Verona (La Venèra) LV 9177 1 2.14
Verona (La Venèra) LV 9178 1 2.48
Verona (La Venèra) LV 9179 1 2.56
Verona (La Venèra) LV 9180 1 2.66
Verona (La Venèra) LV 9181 1 2.70
Verona (La Venèra) LV 9182 1 2.76
Verona (La Venèra) LV 9183 1 2.76
Verona (La Venèra) LV 9184 1 2.84
Verona (La Venèra) LV 9185 1 2.89
Verona (La Venèra) LV 9186 1 2.89
Verona (La Venèra) LV 9187 1 3.01
Verona (La Venèra) LV 9188 1 3.34
Verona (La Venèra) LV 9189 1 3.44
Verona (La Venèra) LV 9190 1 3.45
Verona (La Venèra) LV 9191 1 3.63
Verona (La Venèra) LV 9192 1 3.67 12 photo
Verona (La Venèra) LV 9193 1 3.78
Verona (La Venèra) LV 9194 1 3.80
Verona (La Venèra) LV 9195 1 3.81
Verona (La Venèra) LV 9196 1 3.86
Verona (La Venèra) LV 9197 1 3.98
Verona (La Venèra) LV 9198 1 4.02
Verona (La Venèra) LV 9199 1 4.17
Verona (La Venèra) LV 9200 1 4.28
Verona (La Venèra) LV 9201 1 4.93
Berlin (Cattenes) 1 3.10 12 photo
Berlin (Cattenes) 1 5.15 5 photo
Berlin (Friedlaender) 1 3.64 11 photo
New York 3
P. Zanchi collection 1 5.04 12 photo
Glasgow HCC 52 1
Aldbourne Hoard (CHRB IV) 372 4
Allonnes II (TM VIII) 964-968 5
Ancient Coins Canada, 4 1 photo
Appleshaw 266 2
Authieux II (TM XI) 744-746 3
Authieux II (TM XI) 747 1
Baldersdorf 938-9 2
Bavai 15
Blackmoor 3170 17
Botley 200 2
Brains 483 5
Brézins 220 100
CGB, Rome XIII, 2002, 16-20 5
CGF, 38, 30/IV/2009, 963 1 5.39 6 photo
Chalfont 775 12
Chalgrove (CHRB IX) 81c 2
Ciron IV 95 1
Classical Numismatic Review, XX.3, 1995, 3085 1
Classical Numismatic Review, XX.3, 1995, 3085 1
Coleby (CHRB V) 384 2
Colonne 446 1
Crédit de la Bourse, 19/IV/1995, 522 1
Crédit de la Bourse, 19/IV/1995, 522 1
Cunetio 2249 16
Évreux 1 3.65 5 T/-//- photo
Komin 770 4
Market Deeping (CHRB IV) 1
Mazzini 77 1
Minster 259 1
Monkton Farleigh (CHRB V) 3
Montargis (TM XIII) 226 1
Morgat-en-Crozon (TM II) 758 1
Morgat-en-Crozon (TM II) 759 1 Spes 1 (officina 1): an error of engraver.
Normanby 1015 32 3.22
Oliver's Orchard 651 7
Pannecé II 876 (Amas) 1 3.26 photo
Pannecé II 876 (Amas) 1 3.62 photo
Pannecé II 876 (Amas) 1 5.24 photo
Pannecé II 876 (Amas) 1 2.91 photo
Pannecé II 876 (Amas) 1 3.05 photo
Pannecé II 876 (Amas) 1 2.77 photo
Pannecé II 876 (Amas) 1 3.53 photo
Pannecé II 876 (Amas) 1 4.40 photo
Pannecé II 876 (Amas) 1 2.65 photo
Pannecé II 876 (Vase A) 1 3.19 2 photo
Pannecé II 876 (Vase A) 1 2.81 photo
Pannecé II 876 (Vase A) 1 4.56 photo
Pannecé II 876 (Vase A) 1 4.00 5 photo
Pannecé II 876 (Vase A) 1 3.23 photo
Pannecé II 876 (Vase A) 1 3.62 photo
Pannecé II 876 (Vase A) 1 3.90 5 photo
Pannecé II 876 (Vase A) 1 2.88 photo
Pannecé II 876 (Vase A) 1 2.66 photo
Pannecé II 876 (Vase A) 1 3.51 11 photo
Pannecé II 876 (Vase A) 1 3.27 photo
Pannecé II 876 (Vase A) 1 2.57 photo
Pannecé II 876 (Vrac) 1 4.05 photo
Pannecé II 876 (Vrac) 1 3.04 photo
Pannecé II 876 (Vrac) 1 4.26 photo
Pannecé II 876 (Vrac) 1 4.49 photo
Private collection 1 3.14 6 photo
Private collection 1 5.06 4 photo
Rogiet 90 1 2.79
Saint-Maurice-de-Gourdans 448-449 2
Saint-Vérand (TM XIV) 89-90 2
Seveux (TM XVII) 283 1
Tattershall Thorpe (CHRB IV) 281 6
Troussey 2610-2614 5
Troussey 2610-2614 5
Wickham Market (CHRB VI) 3
Pannecé II 876 (Vase B, lot 11) 1 2.76 photo
Pannecé II 876 (Vase B, lot 12) 1 3.54 photo
Pannecé II 876 (Vase B, lot 4) 1 4.03 photo
Pannecé II 876 (Vase B, lot 7) 1 3.81 photo
Pannecé II 876 (Vase B, lot 7) 1 3.18 photo
Pannecé II 876 (Vase B, lot 8) 1 3.37 photo
Pannecé II 876 (Vase B, lot 8) 1 5.07 photo
Pannecé II 876 (Vase B, lot 8) 1 3.56 photo
Pannecé II 876 (Vase B, lot 9) 1 2.81 photo
Pannecé II 876 (Vase B, lot 9) 1 2.89 photo
Pannecé II 876 (Vase B, lot 9) 1 3.46 photo