RIC temp #2376

Temp №: 2376
Reign Aurelianus
Person Aurelianus
Mint Siscia
Issue 9
Issue name Phase 1
Datation autumn 274 – spring 275
Officina 4
Denomination Aureliani
obverse reverse
Obverse coin Revers coin
Titulature IMP C AVRELIANVS AVG Legend CONCORDIA MILITVM
Obverse mark Reverse mark –/–//XXIQ
Bust code B1 Reverse code Emperor and Concordia 1
Bust description Bust right, radiate, cuirassed Reverse description Emperor togate stg. r., clasping the hand of Concordia stg. l.

Reference LV 8523-85
RIC1st 244
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1920 4-4-140) 1 3.45 1 photo
London (1962 12-12-300) Gloucester 431/1 1 3.62 1 photo
Paris (AF 11731) BNC 912 1 3.80 6 photo
Paris (Pflaum 458) BNC 911 1 3.76 6 photo
Paris (Pflaum 459) BNC 913 = Thibouville 2257 1 4.04 6 photo
Oxford 1 4.26 12 photo
Vienna (21272) 1 3.87 5 photo
Vienna (21273) 1 3.42 5 photo
Vienna (76128, Voetter) 1 3.82 6 photo
Vienna (76158, Rohde) 1 3.52 12 photo
Vienna (76160, Rohde) 1 3.81 6 photo
Vienna (76166, Rohde) 1 4.45 6 photo
Vienna (76172, Rohde) 1 5.18 6 photo
Vienna (76201, Rohde) 1 3.97 1 photo
Copenhagen (Ramus 25) 1 2.73 7 photo
Milan (Brera 11025) 1 3.70 6 photo
Milan (Com. 2398) 1 3.63 6 photo
Milan (Com. 2413) 1 3.50 6 photo
Milan (Laffranchi 10558) 1 3.13 6 photo
Milan (Laffranchi 10574) 1 3.99 12 photo
Milan (Laffranchi 19118) 1 3.24 6 photo
Budapest 1 6 photo
Budapest 1 12 photo
Budapest 1 12 photo
Budapest 1 7 photo
Budapest 1 6 photo
Budapest 1 11 photo
Budapest 1 6 photo
Munich 1 3.57 12 photo
Brussels (No reference) 1 3.42 6 photo
Verona (La Venèra) LV 8523 1 3.34 10 photo
Verona (La Venèra) LV 8524 1 3.55
Verona (La Venèra) LV 8525 1 3.74
Verona (La Venèra) LV 8526 1 2.77
Verona (La Venèra) LV 8527 1 3.39
Verona (La Venèra) LV 8528 1 3.47
Verona (La Venèra) LV 8529 1 3.48
Verona (La Venèra) LV 8530 1 3.49
Verona (La Venèra) LV 8531 1 3.51
Verona (La Venèra) LV 8532 1 3.53
Verona (La Venèra) LV 8533 1 3.56
Verona (La Venèra) LV 8534 1 3.57
Verona (La Venèra) LV 8535 1 3.58
Verona (La Venèra) LV 8536 1 3.60
Verona (La Venèra) LV 8537 1 3.63
Verona (La Venèra) LV 8538 1 3.64
Verona (La Venèra) LV 8539 1 3.64
Verona (La Venèra) LV 8540 1 3.65
Verona (La Venèra) LV 8541 1 3.70
Verona (La Venèra) LV 8542 1 3.74
Verona (La Venèra) LV 8543 1 3.74
Verona (La Venèra) LV 8544 1 3.75
Verona (La Venèra) LV 8545 1 3.75
Verona (La Venèra) LV 8546 1 3.75
Verona (La Venèra) LV 8547 1 3.77
Verona (La Venèra) LV 8548 1 3.78
Verona (La Venèra) LV 8549 1 3.79
Verona (La Venèra) LV 8550 1 3.81
Verona (La Venèra) LV 8551 1 3.82
Verona (La Venèra) LV 8552 1 3.84
Verona (La Venèra) LV 8553 1 3.88
Verona (La Venèra) LV 8554 1 3.88
Verona (La Venèra) LV 8555 1 3.88
Verona (La Venèra) LV 8556 1 3.91
Verona (La Venèra) LV 8557 1 3.95
Verona (La Venèra) LV 8558 1 3.96
Verona (La Venèra) LV 8559 1 3.97
Verona (La Venèra) LV 8560 1 4.02
Verona (La Venèra) LV 8561 1 4.05
Verona (La Venèra) LV 8562 1 4.05
Verona (La Venèra) LV 8563 1 4.05
Verona (La Venèra) LV 8564 1 4.07
Verona (La Venèra) LV 8565 1 4.08
Verona (La Venèra) LV 8566 1 4.12
Verona (La Venèra) LV 8567 1 4.13
Verona (La Venèra) LV 8568 1 4.13
Verona (La Venèra) LV 8569 1 4.14
Verona (La Venèra) LV 8570 1 4.24
Verona (La Venèra) LV 8571 1 4.27
Verona (La Venèra) LV 8572 1 4.29
Verona (La Venèra) LV 8573 1 4.31
Verona (La Venèra) LV 8574 1 4.33
Verona (La Venèra) LV 8575 1 4.33
Verona (La Venèra) LV 8576 1 4.39
Verona (La Venèra) LV 8577 1 4.41
Verona (La Venèra) LV 8578 1 4.47
Verona (La Venèra) LV 8579 1 4.50
Verona (La Venèra) LV 8580 1 4.51
Verona (La Venèra) LV 8581 1 4.61
Verona (La Venèra) LV 8582 1 4.71
Verona (La Venèra) LV 8583 1 4.74
Verona (La Venèra) LV 8584 1 4.79 6 photo
Verona (La Venèra) LV 8585 1 4.83
Berlin 1 3.56 6 photo
Berlin (Friedlaender) 1 3.92 6 photo
Gloucester 431 5
Glasgow HCC 87 1 3.70 6
Amasya 2358 1
Appleshaw (CHRB VIII) 322 1
CGB, Rome X, 2001, 872 1 3.10 12 photo
CGB, Rome X, 2001, 873 1 3.49 6 photo
CGB, Rome X, 2001, 874 1 3.68 12 photo
CGB, Rome X, 2001, 875 1 3.54 12 photo
CGB, Rome X, 2001, 876 1 3.39 12 photo
CGB, Rome X, 2001, 877 1 3.71 6 photo
CGB, Rome X, 2001, 878 1 3.50 6 photo
CGB, Rome X, 2001, 879 1 3.41 12 photo
CGB, Rome X, 2001, 880 1 3.55 12 photo
CGB, Rome X, 2001, 881 1 3.15 12 photo
CGB, Rome X, 2001, 882 1 3.69 6 photo
CGB, Rome X, 2001, 883 1 3.44 6 photo
CGB, Rome X, 2001, 884 1 3.68 6 photo
CGB, Rome X, 2001, 885 1 3.67 6 photo
Colonne 638 2
Elsen, 92, 9/VI/2007, 355 1 4.00 12 photo
Komin 1076 2
Maravielle 541-2 2
Private collection 1 3.94 6 photo
Sainte-Pallaye 2810 1
Thun 2/535 1 4.08 6 photo
Thun 2/546 1 3.38 6 photo
Thun 2/555 1 3.83 12 photo
Troussey 4165 1
Villette d'Anthon 468-469 2 3.85