RIC temp #229

Temp №: 229
Reign Claudius II
Person Claudius II
Mint Rome
Issue 1
Issue name
Datation c. September 268 – end 269
Officina 7
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP C CLAVDIVS AVG Legend GENIVS EXERCI
Obverse mark Reverse mark –/–//–
Bust code D2 Reverse code Genius 1a
Bust description Bust right, radiate, cuirassed and draped with paludamentum, seen from rear Reverse description Genius stg l., holding patera in r. hand and cornucopiae in l. hand

Note a) A coin in P and CGF 34, 30/IV/2008, 730 (same dies) read GENIVS EXRCI - an engraver's error.
Reference Normanby 661
RIC1st 48
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (R 1220) 1 3.42 5 photo
Paris (AF (Coll. Stathouder de Hollande)) 1 3.30 12 photo
Paris (AF 11521) 1 3.29 12 photo
Paris (AF 11522) 1 3.36 12 photo
Paris (Coll. Pflaum) Çanakkale 1427 1 3.16 12 photo
Paris (Coll. Pflaum) Çanakkale 1428 1 2.97 6 photo
Paris (Coll. Pflaum) Çanakkale 1432 1 2.62 12 photo
Paris (Coll. Pflaum) Çanakkale 1433 1 2.41 6 photo
Paris (Duplicates) 1 3.34 6 photo
Paris (Duplicates) 1 3.22 6 photo
Paris (Duplicates) 1 3.34 6 photo
Paris (Duplicates) 1 3.61 7 photo
Paris (S. de Ricci) 1 2.31 11 photo
Oxford 1 3.40 12 photo
Oxford (Chalgrove II) Chalgrove II 306 1 2.82 5 photo
Vienna (20874) 1 3.30 6 photo
Vienna (49641, Markl) 1 3.59 1 photo
Vienna (49642, Markl) 1 3.46 12 photo
Vienna (49643, Markl) 1 3.39 5 photo
Vienna (49644, Markl) 1 3.23 12 photo
Vienna (49659, Markl) 1 3.44 7 photo
Vienna (49660, Markl) 1 3.45 7 photo
Vienna (49663, Markl) 1 3.38 6 photo
Vienna (85157, Markl) Fund Nassenfuss, Krain, IX/1879 1 3.19 11 photo
Vienna (85274, Markl) Fund Belgrad, 1889 1 3.82 1 photo
Vienna (85279, Markl) Fund Belgrad, 1889 1 1.72 5 photo
Copenhagen (Ramus 34) 1 3.03 12 photo
Milan (Brera 1871) 1 2.70 6 photo
Milan (Brera 9574) 1 2.83 11 photo
Milan (Laffranchi 11741) 1 4.06 1 photo
Milan (Laffranchi 1673) 1 3.37 11 photo
Milan (Laffranchi 5325) 1 3.23 12 photo
Budapest 1 6 photo
Budapest 1 6 photo
Budapest 1 6 photo
Budapest 1 6 photo
Budapest 1 7 photo
Munich 1 3.06 6 photo
Munich 1 3.39 5 photo
Munich 1 3.62 12 photo
Munich 1 3.26 12 photo
Brussels (Inv. II 60.802) Çanakkale 1429 1 2.95 5 photo
Brussels (Inv. II 60.803) Çanakkale 1431 1 2.67 11 photo
Verona (La Venèra) LV 7291 1 2.24
Verona (La Venèra) LV 7292 1 2.49
Verona (La Venèra) LV 7293 1 2.56
Verona (La Venèra) LV 7294 1 2.65
Verona (La Venèra) LV 7295 1 2.78
Verona (La Venèra) LV 7296 1 2.79
Verona (La Venèra) LV 7297 1 2.85
Verona (La Venèra) LV 7298 1 2.95
Verona (La Venèra) LV 7299 1 3.09
Verona (La Venèra) LV 7300 1 3.11
Verona (La Venèra) LV 7301 1 3.14
Verona (La Venèra) LV 7302 1 3.16
Verona (La Venèra) LV 7303 1 3.18
Verona (La Venèra) LV 7304 1 3.25
Verona (La Venèra) LV 7305 1 3.32
Verona (La Venèra) LV 7306 1 3.45
Verona (La Venèra) LV 7307 1 3.50
Verona (La Venèra) LV 7308 1 3.79
Verona (La Venèra) LV 7309 1 3.79
Verona (La Venèra) LV 7310 1 3.85
Verona (La Venèra) LV 7311 1 3.89
Verona (La Venèra) LV 7312 1 3.91
Verona (La Venèra) LV 7313 1 3.93 8 photo
Verona (La Venèra) LV 7314 1 4.16
Verona (La Venèra) LV 7315 1 4.89
Berlin 1 2.98 6 photo
Berlin (Alter Bestand) 1 4.33 1 photo
New York 5
Glasgow HCC 14 1
Glasgow HCC 15 1
Aldbourne Hoard (CHRB IV) 269 2
Allonnes II (TM VIII) 800-801 2
Ancient coin forum, archives 1
Ancient Coins Canada, 25 1 photo
Appleshaw 176 1
Baldersdorf 779-80 2
Bavai 6
Brains 323 5
Brézins 199 33
Cadeby (CHRB II) 1
Çanakkale 1425-1434 10
CGB, Rome XIII, 2002, 138-140 3
CGF, 34, 30/IV/2008, 730 1 3.01 6 GENIVS EXRCI photo
CGF, VIII, 16/VI/2000, 422 1
CGF, XIII, 30/VII/2001, 753 1
Chalfont 640 3
Chalgrove (CHRB IX) 54f 2
Child's Ercall (CHRB V) 1
CNG, Triton X, 8/I/2007, 739 corr. 1 6.65 7 photo
Coleby (CHRB V) 292 1
Colonne 317 115
Cunetio 1984 11
Dirty old coins, online shop, 2003 1 photo
Évreux 8
Évreux (2nd and 3nd parts) 14
Komin 418 6
Maltby (CHRB II) 1
Monkton Farleigh (CHRB V) 2
Montargis (TM XIII) 204 1
Morgat-en-Crozon (TM II) 666 1
Much Wenlock (CHRB II) 1
Normanby 661 12 2.78 Not illustrated
Oliver's Orchard 516 2
Pannecé II 564 (Amas) 1 3.04 photo
Pannecé II 564 (Vase A) 1 2.43 photo
Pannecé II 564 (Vase A) 1 2.82 photo
Pannecé II 564 (Vrac) 1 2.59 photo
Pannecé II 564 (Vrac) 1 3.22 photo
Pannecé II 564 (Vrac) 1 3.54 photo
Rauch, MBS 11, 12/IX/2006, 1110 1 3.16 photo
Rogiet 78 1 2.95
Sainte-Pallaye 1692-1698 7
Seveux (TM XVII) 217 1
Tattershall Thorpe (CHRB IV) 210 3
Thibouville 1097 1
Titelberg 574 1
TNRB I 1738 1
Troussey 1950-1954 5
Wareham (CHRB X) 350 1
Wickham Market (CHRB VI) 1
Pannecé II 564 (Vase B, lot 7) 1 3.32 photo
Pannecé II 564 (Vase B, lot 9) 1 3.22 photo