RIC temp #176

Temp №: 176
Reign Claudius II
Person Claudius II
Mint Rome
Issue 1
Issue name
Datation c. September 268 – end 269
Officina 2
Denomination Antoniniani
obverse reverse
Obverse coin Revers coin
Titulature IMP C CLAVDIVS AVG Legend FELICITAS AVG
Obverse mark Reverse mark –/–//–
Bust code B1 Reverse code Felicitas 1
Bust description Bust right, radiate, cuirassed Reverse description Felicitas stg. l., holding long-handled caduceus in r. hand and cornucopiae in l. hand.

Reference Normanby 624
RIC1st 32
Specimens of this coin type
Location Reference Quantity Weight Axis Remark
London (1867 1-1-1994) 1 3.39 12 photo
London (1932 9-4-38) 1 3.43 1 photo
London (1961 8-2-239) 1 2.46 12 photo
Paris (AF 11494) 1 2.78 5 photo
Paris (AF 11495) 1 2.56 1 photo
Paris (AF) 1 3.16 12 photo
Paris (AF) 1 4.22 12 photo
Paris (Coll. Pflaum) Çanakkale 1135 1 3.47 12 photo
Paris (Coll. Pflaum) Çanakkale 1137 1 3.12 6 photo
Paris (Coll. Pflaum) Çanakkale 1138 1 3.07 6 photo
Paris (Coll. Pflaum) Çanakkale 1141 1 2.66 1 photo
Paris (Coll. Pflaum) Çanakkale 1142 1 2.77 6 photo
Paris (Coll. Pflaum) Çanakkale 1143 1 2.67 6 photo
Paris (Coll. Pflaum) Çanakkale 1148 1 2.28 12 photo
Paris (Coll. Pflaum) Çanakkale 1150 1 2.03 6 photo
Paris (Duplicates) 1 4.15 5 photo
Paris (Duplicates) 1 2.42 7 photo
Paris (Duplicates) 1 3.33 7 photo
Paris (Duplicates) 1 2.60 4 photo
Paris (S. de Ricci) 1 2.98 1 photo
Oxford Cope et al. 1997, p.143 1 3.16 6 photo
Oxford Cope et al. 1997, p.143 1 2.88 4 photo
Oxford (Chalgrove II) Chalgrove II 283 1 3.21 6 photo
Oxford (Chalgrove II) Chalgrove II 283 1 4.85 6 photo
Oxford (Chalgrove II) Chalgrove II 283 1 2.92 12 photo
Vienna (20822) 1 3.36 7 photo
Vienna (20823) 1 3.35 6 photo
Vienna (48341, Markl) 1 3.00 12 photo
Vienna (48342, Markl) 1 2.68 10 photo
Vienna (48343, Markl) 1 2.46 12 photo
Vienna (48344, Markl) 1 3.39 6 photo
Vienna (48345, Markl) 1 2.52 7 photo
Vienna (48346, Markl) 1 3.39 12 photo
Vienna (48347, Markl) 1 1.76 1 photo
Vienna (48348, Markl) 1 3.29 5 photo
Vienna (48349, Markl) 1 3.33 6 photo
Vienna (48350, Markl) 1 3.45 12 photo
Vienna (48351, Markl) 1 2.92 8 photo
Vienna (50445, Markl) 1 2.40 5 photo
Vienna (50679, Markl) 1 2.60 12 photo
Vienna (52064, Markl) 1 3.06 5 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Vienna (52065, Markl) 1 3.01 5 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Vienna (52066, Markl) 1 2.93 6 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Vienna (52067, Markl) 1 2.94 12 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Vienna (52068, Markl) 1 3.13 12 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Vienna (52069, zu Markl, Voetter) 1 3.67 12 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Vienna (85146, Markl) Fund Nassenfuss, Krain, IX/1879 1 2.65 7 photo
Vienna (85267, Markl) Fund Belgrad, 1889 1 3.57 7 photo
Vienna (85338, Markl) Teile eines französischen Fundes, 1885 1 2.65 6 photo
Vienna (85341, Markl) Teile eines französischen Fundes, 1885 1 2.63 11 photo
Vienna (85385, Markl) Teile eines französischen Fundes, 1885 1 4.17 4 photo
Vienna (85386, Markl) Teile eines französischen Fundes, 1885 1 3.47 10 photo
Vienna (Numismatische Gesellschaft, 768) 1 2.97 6 photo
Copenhagen (Ramus 19) 1 2.46 7 photo
Copenhagen (Ramus 19A) 1 2.11 11 photo
Milan (Brera 1862) 1 3.60 6 photo
Milan (Brera 9462) 1 2.59 10 photo
Milan (Brera 9525) 1 3.09 12 photo
Milan (Laffranchi 10850) 1 3.18 1 photo
Milan (Laffranchi 14945) 1 2.75 12 photo
Milan (Laffranchi 21957) 1 2.38 5 photo
Milan (Laffranchi 23666) 1 3.34 5 photo
Milan (Laffranchi 24329) 1 4.16 6 photo
Budapest 1 12 photo
Budapest 1 12 photo
Budapest 1 1 photo
Budapest 1 6 photo
Budapest 1 11 photo
Munich 1 5.34 6 photo
Munich 1 3.77 7 photo
Munich 1 3.94 11 photo
Munich 1 3.26 6 photo
Brussels (Inv. II 51.919) Thibouville 1 2.69 7 photo
Brussels (Inv. II 60.784) Çanakkale 1136 1 3.15 12 photo
Brussels (No reference) 1 2.91 12 photo
Cambridge 1 photo
Cambridge (CM 1614-1950 Bunn Gift) 1 2.82 12 photo
Cambridge (Old University Collection) 1 2.96 1 photo
Verona (La Venèra) LV 6488 1 1.90
Verona (La Venèra) LV 6489 1 2.11
Verona (La Venèra) LV 6490 1 2.12
Verona (La Venèra) LV 6491 1 2.30
Verona (La Venèra) LV 6492 1 2.33
Verona (La Venèra) LV 6493 1 2.41
Verona (La Venèra) LV 6494 1 2.51
Verona (La Venèra) LV 6495 1 2.52
Verona (La Venèra) LV 6496 1 2.57
Verona (La Venèra) LV 6497 1 2.60
Verona (La Venèra) LV 6498 1 2.62
Verona (La Venèra) LV 6499 1 2.65
Verona (La Venèra) LV 6500 1 2.68
Verona (La Venèra) LV 6501 1 2.69
Verona (La Venèra) LV 6502 1 2.70
Verona (La Venèra) LV 6503 1 2.73
Verona (La Venèra) LV 6504 1 2.76
Verona (La Venèra) LV 6505 1 2.79
Verona (La Venèra) LV 6506 1 2.80
Verona (La Venèra) LV 6507 1 2.84
Verona (La Venèra) LV 6508 1 2.85
Verona (La Venèra) LV 6509 1 2.87
Verona (La Venèra) LV 6510 1 2.91
Verona (La Venèra) LV 6511 1 2.91
Verona (La Venèra) LV 6512 1 2.97
Verona (La Venèra) LV 6513 1 2.98
Verona (La Venèra) LV 6514 1 2.99
Verona (La Venèra) LV 6515 1 2.99
Verona (La Venèra) LV 6516 1 3.00
Verona (La Venèra) LV 6517 1 3.02
Verona (La Venèra) LV 6518 1 3.02
Verona (La Venèra) LV 6519 1 3.03
Verona (La Venèra) LV 6520 1 3.05
Verona (La Venèra) LV 6521 1 3.10
Verona (La Venèra) LV 6522 1 3.10
Verona (La Venèra) LV 6523 1 3.15
Verona (La Venèra) LV 6524 1 3.16
Verona (La Venèra) LV 6525 1 3.16
Verona (La Venèra) LV 6526 1 3.19
Verona (La Venèra) LV 6527 1 3.20
Verona (La Venèra) LV 6528 1 3.21
Verona (La Venèra) LV 6529 1 3.26
Verona (La Venèra) LV 6530 1 3.27
Verona (La Venèra) LV 6531 1 3.27
Verona (La Venèra) LV 6532 1 3.32
Verona (La Venèra) LV 6533 1 3.33
Verona (La Venèra) LV 6534 1 3.33
Verona (La Venèra) LV 6535 1 3.33
Verona (La Venèra) LV 6536 1 3.36
Verona (La Venèra) LV 6537 1 3.38
Verona (La Venèra) LV 6538 1 3.46
Verona (La Venèra) LV 6539 1 3.46
Verona (La Venèra) LV 6540 1 3.46
Verona (La Venèra) LV 6541 1 3.47
Verona (La Venèra) LV 6542 1 3.51
Verona (La Venèra) LV 6543 1 3.61
Verona (La Venèra) LV 6544 1 3.64
Verona (La Venèra) LV 6545 1 3.68
Verona (La Venèra) LV 6546 1 3.74
Verona (La Venèra) LV 6547 1 3.75
Verona (La Venèra) LV 6548 1 3.76
Verona (La Venèra) LV 6549 1 3.81
Verona (La Venèra) LV 6550 1 3.82 6 photo
Verona (La Venèra) LV 6551 1 3.82
Verona (La Venèra) LV 6552 1 3.92
Verona (La Venèra) LV 6553 1 4.05
Verona (La Venèra) LV 6554 1 4.43
Berlin 1 3.23 5 photo
Berlin (Alter Bestand) 1 4.01 6 photo
New York 6
Ph. Gysen collection (Inv.123) 1 4.12 4 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Ph. Gysen collection (Inv.135) 1 3.92 12 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Ph. Gysen collection (Inv.185) 1 3.42 6 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Akenham hoard (CHRB IV) 1
Aldbourne Hoard (CHRB IV) 259 3
Allonnes II (TM VIII) 758-760 3
Ancient coin forum, archives 1
Ancient Coins Canada, 15244 1 photo
Ancient Coins Canada, 176 1 photo
Appleshaw 160 2
Auch-en-Gascogne, 10/IV/1992, 545 (lot) 1
Authieux II (TM XI) 529-532 4
Authieux II (TM XI) 533 1
Auxerre-Vaulabelle (TM XVII) 181 1
Baldersdorf 714-8 5
Bath Area (CHRB VI) 293 1
Bavai 34
Bazarnes (TM VII) 133 1
Bowcombe (CHRB X) 71 1
Brains 302 5
Brauweiler 313 1
Brauweiler 318 1
Cadeby (CHRB II) 1
Çanakkale 1134-1150 17
CGB, Rome XIII, 2002, 110 1
CGF, 34, 30/IV/2008, 729 1 4.00 6 photo
CGF, 38, 30/IV/2009, 953 1 3.49 12 photo
Chalfont 620 8
Chalgrove (CHRB IX) 50a 2
Child's Ercall (CHRB V) 4
Coleby (CHRB V) 281 3
Collection Taufour 1 4.78 photo
Colonne 300 5
Cunetio 1951 23
Dalheim 347 1
Dirty old coins, online shop, 2080 1 photo
eBay, 2215270887 1 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Évreux 25
Évreux (2nd and 3nd parts) 35
Gadoury, list 61, 1989, 1058 1
Ig 412 13 2.89
Information F. Johannessen 1 photo
iNumis, online shop, 9/XI/2005 1 5.01 1 photo
Komin 401 8
MA-shops, 12/V/2008, 7723, Ritter 1 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Mazzini 87* 1
Minster 146 2
Monkton Farleigh (CHRB V) 3
Montargis (TM XIII) 197-198 2
Morgat-en-Crozon (TM II) 630 1
Much Wenlock (CHRB II) 2
Normanby 624 45 2.85
Oliver's Orchard 496 6
Pannecé II 529 (Amas) 1 2.82 photo
Pannecé II 529 (Amas) 1 2.55 photo
Pannecé II 529 (Amas) 1 2.82 photo
Pannecé II 529 (Amas) 1 2.94 photo
Pannecé II 529 (Amas) 1 3.55 photo
Pannecé II 529 (Vase A) 1 2.38 photo
Pannecé II 529 (Vase A) 1 2.02 photo
Pannecé II 529 (Vase A) 1 3.26 5 photo
Pannecé II 529 (Vase A) 1 2.91 photo
Pannecé II 529 (Vase A) 1 2.55 photo
Pannecé II 529 (Vase A) 1 2.50 photo
Pannecé II 529 (Vase A) 1 2.84 photo
Pannecé II 529 (Vase A) 1 3.57 6 photo
Pannecé II 529 (Vase B, lot 2) 1 2.29 photo
Pannecé II 529 (Vrac) 1 3.17 photo
Pannecé II 529 (Vrac) 1 3.03 photo
Pannecé II 529 (Vrac) 1 2.94 photo
Pannecé II 529 (Vrac) 1 3.03 photo
Private collection 1 3.33 6 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Private collection 1 3.40 12 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Rouilly-Sacey (TM IX) 64 1
Sainte-Pallaye 1557-1564 9
Saint-Maurice-de-Gourdans 302-307 6
Seveux (TM XVII) 197 1
Thibouville 995-1001 7
Titelberg 569 1
TNRB I 1728 1
Troussey 1823-1827 5
Vcoins, Ancient Deligths, 1025, 22/VIII/2007 1 3.10 In Vienna, coins of this style are attributed to "uncertan oriental mint" photo
Villette d'Anthon 25 1 4.64
Warlencourt 3
Wickham Market (CHRB VI) 1
Pannecé II 529 (Vase B, lot 7) 1 3.56 photo